The Pixel 6A is the latest phone to join the competitive upper tier of midrange phones, which is occupied by Samsung, Apple and others. Google announced the new phone onstage at its I/O 2022 keynote, detailing some key things about it. First thing you need to know: It’s not coming out right away. Contrary to how many announcements of products are on the way to retailers, it won’t be available for preorder until July 21, 2022, with orders shipping next week.
Unsurprisingly, this new (and smaller) 6.1-inch Pixel phone borrows many of the same design features from the pricier Pixel 6 and Pixel 6 Pro, including an enlarged camera section and a two-tone color scheme. The Pixel 6A is a big deal, as it is the first Google midrange phone to ship with its Tensor processor instead of a Qualcomm processor. It will be available in multiple colors, but it will come with the same 6GB of RAM and 128GB of storage, no matter which one you buy.
If you’re curious about how the Pixel 6A might stack up to competing devices like Samsung’s Galaxy A53 5G and iPhone SE (third-gen), and how it improves on the previous-gen Pixel 5A, we’ve put it here. has made. Post just for you.
Google Pixel 6A vs. Other Midrange Phones
| class | Pixel 6a | Pixel 5a | Samsung Galaxy A53 5G | iPhone SE (3rd generation) | Moto G Stylus 5G (2022) |
|---|---|---|---|---|---|
| class | Pixel 6a | Pixel 5a | Samsung Galaxy A53 5G | iPhone SE (3rd generation) | Moto G Stylus 5G (2022) |
| network | 5G | 5G | 5G | 5G | 5G |
| screen | 6.1 inch OLED display | 6.34 inch OLED display | 6.5 inch OLED screen | 4.7 inch LCD display | 6.8 inch LCD display |
| refresh rate | 60 Hz | 60 Hz | 120 Hz | 60 Hz | 120 Hz |
| oath | 1080 x 1920 | 1080 x 1920 | 1080 x 1920 | 750 x 1334 | 1080 x 2460 |
| biometrics | Under-display fingerprint sensor | rear-mounted fingerprint sensor | Under-display fingerprint sensor | Touch ID | side-mounted fingerprint sensor |
| battery | 4,400 mAh | 4,680 mAh | 5,000mAh | 2018mAh, as per GSM Arena | 5,000mAh |
| front camera | 8 megapixels | 8 megapixels | 32 megapixels | 7 megapixel | 16 megapixels |
| rear camera | 12.2 megapixels (12 megapixels ultrawide) | 12.2-megapixel main camera (16-megapixel ultrawide) | 64 megapixels (12 megapixels ultrawide, 5-megapixel macro) | 12 megapixels | 50 megapixels (8 megapixels ultrawide, 2 megapixels depth) |
| to hit | 6GB | 6GB | 6GB | 4GB, as per GSM Arena | 8GB |
| Processor | google tensor | Qualcomm Snapdragon 765G | exynos 1280 | A15 Bionic | Snapdragon 695 5G |
| Storage | 128GB | 128GB | 128GB | 64GB | 256 GB |
| microSD support | No | No | Yes | No | Yes |
| headphone jack | No | Yes | No | No | Yes |
| cost | $449 | $449 | $449 | $429 | $499 |
| wireless charging | No | No | No | Yes | No |
| water resistant | IP67 | IP67 | IP67 | IP67 | “Water Resistant Design” |
| charger is included | No | Yes | No | No | Yes |
| colour’s | white, green, black | black | black | black, white, red | bluish green |
| Operating System | Android 12 . preloaded with | Android 11. preloaded with | Preloaded with Android 12-based One UI 4.1 | iOS 15. preloaded with | Android 12. preloaded with |
Correction May 11, 5:30 p.m. ET: The specific comparison table listed that the Pixel 6A will support wireless charging, but it will not. We have updated the table, and we apologize for the error.