BroadbandChoices, the latest Internet Accessibility Index in the report published his research results based on metrics such as download and upload speed, cost, and mobile internet coverage. Accordingly, Denmark was the country with the best general internet service. The USA, on the other hand, placed second with relatively slower speeds and higher pricing.
Many countries, including Iraq, Somalia, Yemen, and Lebanon, recorded average download speeds of less than 1 Mbps. In our country, the average download speed is 5 Mbps and the upload speed is 11.6 Mpbs, and we are in the 26th place. For this reason, we can say that the results obtained according to the research are not very consistent.
According to the report, the average download speed in Denmark is 69.4 Mbps. Liechtenstein takes the lead when it comes to highest bandwidth, but the rankings are changing, along with other factors. The US, which ranks second overall, has an average download speed of only 27.4 Mbps.
Denmark has an average upload speed of 40.6 Mbps compared to an average upload speed of just 9.0 Mbps in the US, and the disparity is greater on that side. As for the connection cost, US citizens pay an average of $62.40. In Denmark, this amount is 47.80 dollars.
If we take the population into account, there is a huge difference. Denmark has a population of about 5.8 million, compared to the United States’ population of about 330 million. As for Wi-Fi hotspots, it averages about 811 people per hotspot in Denmark and 806 people on average in the US.
| one | Denmark | 69.4 | 47.8 | 0.9 | 0.9 | 96.6 | 0 |
| 2nd | USA | 27.4 | 62.4 | 1.5 | 6.5 | 96.1 | one |
| 3 | Liechtenstein | 75.7 | 76.1 | 0.8 | 4.6 | 95.8 | -one |
| 4 | United Kingdom | 23.0 | 38.5 | 1.2 | 2.1 | 95.0 | 2nd |
| 5 | Australia | 24.6 | 58.0 | 1.5 | 0.9 | 93.5 | 2nd |
| 6 | Ireland | 17.6 | 54.3 | 1.5 | 2.1 | 92.4 | 8 |
| 7 | New Zeland | 30.0 | 61.0 | 2.0 | 7.1 | 92.3 | 4 |
| 8 | Sweden | 45.2 | 43.3 | 1.2 | 2.0 | 91.5 | -3 |
| 9 | Canada | 20.4 | 67.1 | 2.2 | 8.4 | 91.2 | 7 |
| 10 | Iceland | 45.2 | 71.4 | 1.4 | 2.1 | 90.7 | 9 |
| 11th | Finland | 37.2 | 39.5 | 1.0 | 1.3 | 89.8 | one |
| 12 | Bahamas | 18.6 | 75.2 | 3.5 | 6.1 | 89.0 | 5 |
| 13 | Switzerland | 50.1 | 69.9 | 1.1 | 8.8 | 88.7 | -4 |
| 14 | Japan | 33.9 | 46.1 | 1.6 | 4.3 | 88.4 | 21 |
| 15 | Spain | 24.1 | 43.9 | 2.3 | 2.2 | 88.3 | 3 |
| 16 | Poland | 25.5 | 15.9 | 1.2 | 0.8 | 87.6 | 6 |
| 17 | Estonia | 26.1 | 30.1 | 2.2 | 1.7 | 87.5 | 4 |
| 18 | Holland | 30.5 | 50.3 | 1.4 | 3.7 | 87.5 | -3 |
| 19 | Norway | 33.5 | 73.2 | 1.1 | 6.1 | 86.7 | 11th |
| 20 | Austria | 24.2 | 43.1 | 1.1 | 1.4 | 86.7 | 6 |
| 21 | Luxembourg | 22.0 | 59.1 | 1.0 | 3.4 | 86.6 | -13 |
| 22 | France | 21.2 | 32.5 | 1.2 | 1.1 | 86.5 | 10 |
| 23 | Slovenia | 24.0 | 37.5 | 1.8 | 2.0 | 86.4 | 11th |
| 24 | Andorra | 35.7 | 52.2 | 1.8 | 8.5 | 86.0 | -14 |
| 25 | Belgium | 26.7 | 54.5 | 1.4 | 5.7 | 85.9 | 2nd |
| 26 | Turkey | 5.0 | 11.6 | 1.5 | 1.1 | 85.9 | 5 |
| 27 | Germany | 25.2 | 39.3 | 1.2 | 4.1 | 85.8 | 6 |
| 28 | Lithuania | 22.3 | 13.6 | 1.3 | 2.0 | 85.8 | one |
| 29 | Russia | 11.8 | 7.4 | 1.2 | 0.5 | 85.8 | -16 |
| 30 | Brazil | 12.4 | 24.5 | 4.9 | 1.8 | 85.7 | 9 |
| 31 | Dominica | 6.4 | 54.0 | 13.7 | 4.5 | 85.4 | 6 |
| 32 | Bermuda | 51.1 | 135.7 | 2.8 | 23.4 | 85.3 | 22 |
| 33 | Thailand | 16.1 | 22.3 | 3.6 | 1.7 | 85.1 | 22 |
| 34 | South Africa | 9.7 | 58.3 | 5.7 | 4.2 | 85.1 | 34 |
| 35 | Virgin Islands | 14.1 | 90.2 | 4.4 | 4.4 | 85.1 | 12 |
| 36 | Romania | 16.0 | 9.8 | 1.2 | 1.3 | 85.1 | -13 |
| 37 | Belarus | 7.2 | 11.1 | 2.1 | 0.8 | 85.0 | -17 |
| 38 | Jamaica | 4.1 | 44.7 | 6.6 | 3.6 | 84.9 | 14 |
| 39 | Israel | 10.1 | 27.0 | 0.9 | 0.3 | 84.9 | -15 |
| 40 | Slovakia | 18.7 | 19.6 | 1.9 | 4.0 | 84.8 | 2nd |
| 41 | sweetcorn | 2.5 | 17.8 | 8.0 | 1.1 | 84.8 | 0 |
| 42 | Hong Kong | 14.4 | 36.6 | 1.1 | 2.7 | 84.7 | -38 |
| 43 | Malta | 20.5 | 38.6 | 2.8 | 4.0 | 84.7 | 16 |
| 44 | Hungary | 17.7 | 16.6 | 1.6 | 3.4 | 84.7 | -16 |
| 45 | Kuwait | 7.9 | 58.4 | 1.9 | 1.7 | 84.7 | 0 |
| 46 | Latvia | 18.4 | 17.4 | 1.8 | 4.3 | 84.6 | 2nd |
| 47 | Croatia | 20.6 | 29.7 | 2.5 | 2.7 | 84.5 | -one |
| 48 | South Korea | 15.4 | 28.3 | 1.1 | 8.2 | 84.5 | 18 |
| 49 | Indonesia | 4.5 | 31.3 | 9.9 | 0.8 | 84.5 | -9 |
| 50 | Serbia | 14.9 | 19.7 | 3.2 | 1.9 | 84.5 | -14 |
